Most Recent Shamokin Dam Homes For Sale
| View All Shamokin Dam Homes For Sale | ||
|
108 Center St, Shamokin Dam, PA 17876 | $114,900 3 beds, 2 baths |
|
1028 Sunbury Rd, Shamokin Dam, PA 17876 | $209,000 3 beds, 1.75 baths |
|
9 Weatherfield Dr, Shamokin Dam, PA 17876 | $298,900 4 beds, 2.5 baths |
Real Estate Resources |
Shamokin Dam Apartments
There are 22 apartments found in and near the Shamokin Dam area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Federated Mortgage Corp | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/16/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings